Permissions
The permissions listed below are used to grant or deny feature and functionality access throughout the MotionCX platform. These permissions can be granted to users through the use of [Roles] or by special assignment to individual Users.
General Administration
| User API Key | Can access the API Keys tab of the Users admin page. |
| Creating User API Key | Can create new user API keys on the API Keys tab of the Users admin page. |
| Deleting User API Key | Can delete user API keys on the API Keys tab of the Users admin page. |
| Editing User API Key | Can edit user API keys on the API Keys tab of the Users admin page. |
| Languages | Can access the Settings > Languages admin page. |
| Change Default Language | Can change the web portals default language on the Settings > Languages admin page. |
| Changing Texts | Can modify the text of languages on the Settings > Languages admin page. |
| Organization Units | Can access the Teams admin page. |
| Managing Members | Can add/remove members of a team on the Teams admin page. |
| Managing Organization Tress | Can add/remove/edit teams on the Teams admin page. |
| Managing Roles | Can modify the roles assigned to a team on the Teams admin page. |
| Roles | Can access the Roles admin page. |
| Creating New Role | Can create new roles on the Roles admin page. |
| Deleting Role | Can delete roles on the Roles admin page. |
| Editing Role | Can edit roles on the Roles admin page. |
| Settings | Can access the Settings page. |
| Subscription | Can access the Settings > Subscription Page |
| Users | Can access the Users admin page. |
| Changing Permissions | Can modify permissions of an individual user on the Users admin page. |
| Creating New User | Can create new users on the Users admin page. |
| Deleting User | Can delete users on the Users admin page. |
| Editing User | Can edit users on the Users admin page. |
| Export User | Can export a list of users on the Users admin page. |
| Import users | Can import a list of users on the Users admin page. |
| Login For Users | Can set the Active flag on User Information tab of the Users admin page. |
| Unlock | Permission not currently used. |
Case Management
| Permission | Use |
|---|---|
| Case Filters | Can access the Filter Library page. |
| Creating New Case Filter | Can create new case filters on the Filters Library page. |
| Deleting Case Filter | Can delete case filters on the Filters Library page. |
| Edit Shared Filters | Can edit case filters shared by other users on the Filters Library page. |
| Editing Case Filter | Can edit case filters on the Filters Library page. |
| Case Statuses | Reserved for future functionality. |
| Creating New Status | Reserved for future functionality. |
| Deleting Status | Reserved for future functionality. |
| Editing Status | Reserved for future functionality. |
| Cases | Can access Cases page. |
| Can Delete | Can permanently delete cases and case files within assigned queues. |
| Can Edit | Can edit cases within assigned queues. |
| Can View | Can view cases within assigned queues. |
| Can View Internal | Can view internal comments of cases within assigned queues.. |
| Creating New Case | Can manually create cases within assigned queues. |
| Export Cases | Can export cases. |
| Import Cases | Can import cases. |
| Unlock All Cases | Can unlock locked cases. |
| Contacts | Can access Contacts page. |
| Creating New Contact | Can create contact records. |
| Deleting Contact | Can delete contact records. |
| Disabling Contact | Can disable contact records. |
| Editing Contact | Can edit contact records. |
| Export Contacts | Can export contact records. |
| Import Contacts | Can import contact records. |
| Viewing Contact Profile | Can view profile associated to a contact record. |
| Dispositions | Can access the Dispositions admin page. |
| Creating New Disposition | Can create new dispositions on the Dispositions admin page. |
| Deleting Disposition | Can delete dispositions on the Dispositions admin page. |
| Editing Dispositions | Can edit dispositions on the Dispositions admin page. |
| Fields | Can access the Fields admin page. |
| Creating New Field | Can create new fields on the Fields admin page. |
| Editing Field | Can edit fields on the Fields admin page. |
| Enabling/Disabling Field | Can disable fields on the Fields admin page. |
| Queue Views | Can access the Queue Views admin page. |
| Creating New Queue View | Can create new queue views on the Queue Views admin page. |
| Deleting Queue View | Can delete queue views on the Queue Views admin page. |
| Editing Queue View | Can edit queue views on the Queue Views admin page. |
| View View Status Page | Can access the Queues > View Status page. |
| Queues | Can access the Queues admin page. |
| Creating New Queue | Can create new queues on the Queues admin page. |
| Editing Queue | Can edit queues on the Queues admin page. |
| View Queue Status Page | Can access the Queues > Queue Status page. |
| Screen Captures | Can access the Screen Capture admin page. |
| Create New Screen Capture | Can create new screen capture servers on the Screen Capture admin page. |
| Edit Screen Capture | Can edit screen capture servers on the Screen Capture admin page. |
| Support Portals | Can access the Support Portal admin page. |
| Create New Portal | Can create new support portals on the Support Portal admin page. |
| Edit Portal | Can edit support portals on the Support Portal admin page. |
Interaction Management
| Permission | Use |
|---|---|
| Channels | Can view the Interaction Channels admin page. |
| Creating New Channel | Can create new interaction channels on the Interaction Channels admin page. |
| Disabling Channel | Can disable interaction channels on the Interaction Channels admin page. |
| Editing Channel | Can edit interaction channels on the Interaction Channels admin page. |
| Customer Client | Can view the Customer Client admin page. |
| Create New Customer Client | Can create new customer clients on the Customer Client admin page. |
| Edit Customer Client | Can edit customer clients on the Customer Client admin page. |
| Data Lists | Can view the Data Lists admin page. |
| Creating New Data list | Can create new data lists on the Data Lists admin page. |
| Deleting Data List | Can delete data list on the Data Lists admin page. |
| Editing Data List | Can edit data list on the Data Lists admin page. |
| Export Data List Items | Reserved for future functionality. |
| Import Data List Items | Reserved for future functionality. |
| Dial Patterns | Can view the Dial Patterns admin page. |
| Creating new Dial Pattern | Can create new dial patterns on the Dial Patterns admin page. |
| Deleting Dial Pattern | Can delete dial pattern on the Dial Patterns admin page. |
| Editing Dial Pattern | Can edit dial pattern on the Dial Patterns admin page. |
| Hours of Operations | Can view the Hours of Operation admin page. |
| Create New Hours of Operations | Can create new hours of operations on the Hours of Operation admin page. |
| Edit Hours of Operations | Can edit hours of operations on the Hours of Operation admin page. |
| Interaction Dashboard | Can view the Dashboard page. |
| Allow Interaction Disconnect | Can disconnect interactions via the Work Item Detail dashboard widget. |
| Force Logout | Can force users to logout via the Agent Workstate Detail dashboard widget. |
| Live Monitor | Can monitor live voice interactions of other users. |
| Inbound Calls | Can monitor live inbound voice interactions of other users. |
| Outbound Calls | Can monitor live outbound voice interactions of other users. |
| Queued Calls | Reserved for future functionality. |
| Monitor Chat Interaction | Can monitor live chat interactions of other users. |
| Pause Voice Interaction Recording | Can pause audio recordings within the MotionCX Agent application. |
| Phone Extensions | Can view the Phone Extensions admin page. |
| Creating New Phone Extension | Can create new phone extensions on the Phone Extensions admin page. |
| Deleting Phone Extension | Can delete phone extensions on the Phone Extensions admin page. |
| Editing Phone Extension | Can edit phone extensions on the Phone Extensions admin page. |
| Exporting Phone Extensions | Can export phone extensions on the Phone Extensions admin page. |
| Import Phone Extensions | Can import phone extensions on the Phone Extensions admin page. |
| Phone Ring Groups | Can view the Ring Groups admin page. |
| Creating New Phone Ring Group | Can create new phone ring groups on the Phone Ring Groups admin page. |
| Deleting Phone Ring Group | Can delete phone ring groups on the Phone Ring Groups admin page. |
| Editing Phone Ring Group | Can edit phone ring groups on the Phone Ring Groups admin page. |
| Response Library | Can view the Response Library admin page. |
| Creating New Response | Can create new response folders and responses on the Response Library admin page. |
| Deleting Response | Can delete response folders and responses on the Response Library admin page. |
| Editing Response | Can edit response folders and responses on the Response Library admin page. |
| Routing Profiles | Can view the Routing Profiles admin page. |
| Creating New Routing Profile | Can create new routing profiles on the Routing Profiles admin page. |
| Deleting Routing Profile | Can delete routing profiles on the Routing Profiles admin page. |
| Editing Routing Profile | Can edit routing profiles on the Routing Profiles admin page. |
| Workflow Definitions | Can view the Workflows admin page. |
| Creating New Workflow Definition | Can create new workflows on the Workflows admin page. |
| Deleting Workflow Definition | Can delete workflows on the Workflows admin page. |
| Editing Workflow Definition | Can edit workflows on the Workflows admin page. |
| Workflow Triggers | Can view workflow triggers on the Workflows admin page. |
| Creating New Workflow Triggers | Can create new workflow triggers on the Workflows admin page. |
| Editing Workflow Triggers | Can edit workflow triggers on the Workflows admin page. |
| Workstate Sets | Can view workstate sets on the Workstate Sets admin page. |
| Creating New Workstate Sets | Can create new workstate sets on the Workstates admin page. |
| Deleting Workstate Sets | Can delete workstate sets on the Workstates admin page. |
| Editing Workstate Sets | Can edit workstate sets on the Workstates admin page. |
Reporting
| Permission | Use |
|---|---|
| Reporting | Can execute and view reports on the Reporting page. |
Updated 5 months ago